Scholarships

Annual Scholarships for students of VNU University of Science

No Name of Scholarship Quantity Amount of money/Student Total (VND)
1 Body Insurance Fund 10 1.000.000đ/ year 10,000,000
2 Petrolimec 25 10.000.000đ/ year 250,000,000
3 Biomedic 3 24.000.000đ/ 2 years , 20.000.000đ/ 2 years, 12.000.000đ/ 2 years 56,000,000
4 Honeywell 5 500USD/year 55,000,000
5 Kumho Asiana 6 2.150.000  25,800,000
6 Honda Y-E-S 1 3.000USD + 1  Honda motobike 65,340,000
7 Lawrence S.Ting 3 5.000.000đ/ semeter 30,000,000
8 Mitsubishi 6 310USD/ year 40,510,800
9 Mathematics (for Students) 66 7.350.000đ/ semeter 485,100,000
10 Mathematics (for High school of Gifted students) 20 15.000.000đ 300,000,000
11 Nguyen Truong To 3 250 USD/year 16,500,000
12 Female students under destitution 5 5.000.000/ semeter 25,000,000
13 Panasonic 1 30.000.000đ/ year 30,000,000
14 General Pony  5 500 USD/year 55,000,000
15 PVFCCo (for students) 15 5.000.000đ 75,000,000
16 PVFCCo (for High school of Gifted Students) 19  5.000.000đ/ year 95,000,000
17 Shinnyoen, Japan 15 300 USD/ year 66,000,000
18 55 200 USD/ year 242,000,000
19 Thakral - In Sewa 15 6.314.280đ/ year 94,714,207
20 Toshiba 4 100.000 Yen/ student 81,600,000
21 Vallet (for Students) 10 14.000.000đ/student/ year 140,000,000
22 Vallet (for High School of Gifted Students) 25 8.500.000đ/ student/ year 212,000,000
23 Yamada 8 200USD/student/year 35,200,000
24 NDH 10 6,722,820đ/ year 67,228,200
25 Sasakawa 4 1.000USD/ year 88,000,000

 

  • Website cựu sinh viên